Share
 

Pre- and Posttest Scores in READING

for 9th Grade Students at the Flint Alternative Junior High School

Average Class Size 25 using 10-15 Minutes Daily AVKO Sequential Spelling

Pretest

Students            Scores

Posttest

Students                   Scores

Gain

Students                  Scores

9 1.0-1.9 0 1.0-1.9 7 0
8 2.0-2.9 3 2.0-2.9 7 +.5
8 3.0-3.9 8 3.0-3.9 9 +1.0
17 4.0-4.9 7 4.0-5.9 11 +1.5
13 5.0-5.9 11 5.0-5.9 10 +2.0
8 6.0-6.9 16 6.0-6.9 11 +2.5
2 7.0-7.9 8 7.0-7.9 7 +3.0
4 8.0-8.9 9 8.0-8.9 3 +3.5
2 9.0-9.9 4 9.0-9.9 3 +4.0
0 10.0-10.9 2 10.0-10.9 1 +5.0
0 11.0-11.9 2 11.0-11.9 1 +6.0
Mean 4.35   6.39   +2.04
Median 4.50   6.50   +2.00
Mode 4.0-4.9   6.0-6.9   +2.00
Variance     3.73   1.63
SD     1.93   1.28

Contact Us | Donate